Property Attributes
- MLS#1651708
- TypeSingle Family
- Listing Status Pending
- CountyAroostook
- CityBancroft
- Zip04497
- StyleCamp
- Year Built1984
- Taxes$ 319
- Price$ 39,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage896
- Lot Size11 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Off grid camp located in the middle of the Bancroft Maine woods. Located on high ground near Pumpkin Ridge. Camp needs a great deal of work but has a concrete slab. to work with. Sitting on 11 acres. If you want a hidden getaway location here it is!
General Features
| Sewer | None |
|---|---|
| Zoning | Rural |
| Electric | Off Grid |
| Tax Year | 2025 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Pending |
| City | Bancroft |
| Lot Size Units | Acres |
| Lot Size Square Feet | 479160 |
| Tax Annual Amount | 319 |
| Standard Status | Pending |
| Tax Lot | 7.1 |
| View | Trees/Woods |
| Heating | Wood,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Shingle |
| Architectural Style | Camp |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1984 |
| Attached Garage | false |
| Total Rooms | 3 |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Basement | Not Applicable,Slab |
| Flooring | Other |
| Fireplace Y/N | false |
| Above Grade Finished Area | 896 |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | Gravel,On Site |
|---|---|
| Lot Features | Rural,Rolling Slope,Wooded |
| Water Source | None |
| Lot Size Area | 11 |
| Lot Size Acres | 11 |
| Road Surface Type | Gravel |
| Lot Size Source | Deed |
| Waterfront Y/N | false |
| Building Area Total | 896 |
| Foundation Details | Slab,Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04497
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.